Country | National Partners |
AUSTRIA | Ministry of Health and Women, Wien |
BELGIUM | Scientific Institute of Public Health, Brussels |
BULGARIA | Ministry of Health - Directorate International Cooperation and European Integration, Sophia |
BULGARIA | NCHI-National center of health information - Sofia |
CROATIA | Croatian National Institute of Public Health, Zagreb |
CROATIA | Ministry of Health and Social Welfare, Zagreb |
CYPRUS | Health Monitoring Unit of the Ministry of Health, Nicosia |
CZECH REPUBLIC | Institute of Health Information and Statistics of the Czech Republic, Prague |
CZECH REPUBLIC | Ministry of Health, Dept. International Relations, Prague |
DENMARK | Ministry of Health and Prevention, Copenhagen |
DENMARK | National Institute of Public Health, University of Southern Denmark, Copenhagen |
ESTONIA | Department of Health Statistics, National Institute for Health Development, Tallinn |
ESTONIA | Research Centre - National Institute for Health Development, Tallinn |
FINLAND | National Institute for Health and Welfare (THL), Helsinki |
FRANCE | High Council for Public Health, Paris |
GERMANY | Robert Koch Institute, Berlin |
GREECE | Centre for Health Services Management and Evaluation - University of Athens |
GREECE | Department of Mechanical Engineering, University of Patras, Patra |
GREECE | Department of Public Health and Epidemiology, Medical School of the University of Patras, Patra |
HUNGARY | HealthMonitor Nonprofit Public Benefit Ltd., Budapest |
HUNGARY | National Centre for Epidemiology, Budapest |
HUNGARY | National Institute for Strategic Health Research, Budapest |
ICELAND | Division of Health Statistics, Directorate of Health, Seltjarnarnes |
ICELAND | Ministry of Health and Social Security, Reikjavik |
IRELAND | Department of Health and Children, Dublin |
ITALY | Ministry of Health, General Directorate Information System, Rome |
ITALY | National Institute for Health |
ITALY | National Institute for Health - National Centre for Rare Diseases |
LATVIA | Public Health Agency, Riga |
LITHUANIA | Lithuanian Health Information Centre, Vilnius |
LITHUANIA | Ministry of Health, Vilnius |
LUXEMBOURG | Ministry of Health, Luxembourg |
MALTA | Ministry of Health, Valletta |
NORWAY | Ministry of Health and Care Services Department of Public Health, Oslo |
NORWAY | Norwegian Institute of Public Health, Oslo |
POLAND | National Institute of Hygiene, Dept of Medical Statistics, Warsaw |
PORTUGAL | Health General Direction, Lisbon |
ROMANIA | Ministry of Health, Bucarest |
SLOVAKIA | UVZ SR - Public Health Authority of the Slovak Republic, Bratislava |
SLOVENIA | Institute of Public Health of the Republic of Slovenia - Ljubljana |
SLOVENIA | Ministry of Health, Ljubljana |
SPAIN | Health information institute, Madrid |
SPAIN | Ministry of Health, Quality Agency, Madrid |
SWEDEN | Centre for Epidemiology, National Board of Health and Welfare, Stockholm |
SWEDEN | Institute for Public Health, Oestersund |
THE NETHERLANDS | National Institute of Public Health & the Environment (RIVM), Bilthoven |
TURKEY | Ministry of Health, Department of Strategic Management and Planning, Ankara |
UNITED KINGDOM | Department of Health, London |
| |
| International and European Partners |
| OECD, Health Division, Paris |
| WHO Regional Office for Europe, Copenhagen |
| European Agency for Safety and Health at Work, Bilbao |
| European Centre for Disease Prevention and Control, Stockholm |
| European Chemicals Agency, Helsinki |
| European Environment Agency, Copenhagen |
| European Food Safety Authority, Parma |
| European Medicines Agency, London |
| European Monitoring Center for Drugs and Drug Addiction, Lisbon |
| EUROSTAT, Luxembourg |